2018-2019 Gold Status Schools
Achieve Gold Status/Retain Gold Status
Congratulations to the following STLP schools for attaining/retaining Gold Status for the 2018-2019 STLP year.
Gold Status give a school the option to submit an extra project (up to 4) at Regionals in the fall as well as access to additional STLP Level Up badges. Gold Status applications must be submitted annually to retain Gold Status from the previous STLP year. All schools are welcome to submit a Gold Status application.
STLP his happy to welcome 14 new Gold Status schools to our ranks of 99 for the 2018-2019 school year. New for 2019: State Champions project schools earn an automatic rank of Gold Status for the following year. Congrats to Hardin Co., Floyd Co., and Adair Co. champs!
For more information about how your STLP can become a Gold Status school for the 2019-2020 school year, please visit https://stlp.education.ky.gov/gold

District Name | School Name | |
---|---|---|
Adair County | Adair Primary Center | STLP18 K-5 State Champs |
Barren County | Austin Tracy Elementary School | |
Barren County | Barren County High School | |
Barren County | Barren County Middle | |
Barren County | Eastern Elementary School | |
Barren County | Hiseville Elementary | |
Barren County | North Jackson Elementary | |
Barren County | Park City Elementary | |
Barren County | Red Cross Elementary | |
Barren County | Temple Hill | |
Bowling Green Independent | Bowling Green Jr. High School | |
Bowling Green Independent | WR McNeill Elementary | |
Breckinridge County | Ben Johnson Elementary | |
Bullitt County | Roby Elementary | |
Bullitt County | Eastside Middle School | |
Butler County | Butler County Middle School | |
Certified Non-Public/Other | St. Martha School | ** New Gold School for '18-'19** |
Christian County | Christian County High School | |
Christian County | Christian County Middle School | |
Christian County | Crofton Elementary School | |
Christian County | Freedom Elementary School | |
Christian County | Gateway Academy to Innovation and Technology | |
Christian County | Hopkinsville Middle | |
Christian County | Indian Hills Elementary School | ** New Gold School for '18-'19** |
Christian County | Martin Luther King, Jr. Elementary School | |
Christian County | Pembroke Elementary | |
Christian County | Sinking Fork Elementary | |
Christian County | South Christian | |
Danville Independent | Jennie Rogers Elementary | |
Elizabethtown Independent | Elizabethtown High School | ** New Gold School for '18-'19** |
Elizabethtown Independent | Morningside Elementary | ** New Gold School for '18-'19** |
Elizabethtown Independent | TK Stone Middle School | ** New Gold School for '18-'19** |
Fayette County | Athens-Chilesburg Elementary | |
Fayette County | Julius Marks Elementary | |
Fayette County | Liberty Elementary | |
Fayette County | Paul Laurence Dunbar High School | |
Fayette County | STEAM Academy | |
Floyd County | Allen Elementary | STLP18 6-8 State Champs |
Hardin County | Bluegrass Middle School | |
Hardin County | EC3 | STLP18 9-12 State Champs |
Jackson County | Jackson County Middle School | |
Jackson County | McKee Elementary | |
Jefferson County | Auburndale Elementary | |
Jefferson County | Farmer Elementary School | |
Jefferson County | Farnsley Middle School | |
Jefferson County | Field Elementary | |
Jefferson County | Hite Elementary | |
Jefferson County | Jaeger | |
Jefferson County | Kennedy montessori elem | |
Jefferson County | Meyzeek Middle School | |
Jefferson County | Noe Middle School | |
Jefferson County | Norton Commons Elementary | |
Jefferson County | Olmsted Academy North | |
Jefferson County | Olmsted Academy South | |
Jefferson County | Sanders Elementary | |
Jefferson County | St. Matthews Elementary | |
Jefferson County Public Schools | Stopher Elementary | |
Larue County | Larue County High School | |
Larue County | LaRue County Middle | ** New Gold School for '18-'19** |
Madison County | Daniel Boone Elementary | ** New Gold School for '18-'19** |
Madison County | Glenn Marshall Elementary | ** New Gold School for '18-'19** |
Madison County | Kirksville Elementary | |
Meade County | Brandenburg Primary | |
Meade County | Meade County High School | |
Monroe County | Gamaliel Elementary School | |
Monroe County | Joe Harrison Carter Elementary | |
Monroe County | Tompkinsville Elementary | ** New Gold School for '18-'19** |
Newport Independent | Newport High School | |
Newport Independent | Newport High School Middle School level | |
Newport Independent | Newport Intermediate School | |
Pendleton County | Pendleton County High School | |
Pendleton County | Phillip A. Sharp Middle School | ** New Gold School for '18-'19** |
Pendleton County | Southern Elementary School | |
Pike County | Belfry Elementary | |
Pike County | Belfry High School | |
Pike County | Belfry Middle School | |
Pike County | Bevins Elementary | |
Pike County | Dorton Elementary School | |
Pike County | Elkhorn City Elementary | |
Pike County | Johns Creek School | |
Pike County | Kimper Elementary School | |
Pike County | Millard School | |
Pike County | Mullins School | |
Pike County | Phelps Elementary | |
Pike County | Phelps High School | |
Pike County | Phelps Junior High School | |
Pike County | Pike County Central High School | |
Pike County | Shelby Valley High School | |
Pike County | Valley Elementary | |
Pikeville Independent | Pikeville Elementary | ** New Gold School for '18-'19** |
Powell County | Powell County Middle School | |
Russell Independent | Russell Middle School | ** New Gold School for '18-'19** |
Warren County | Bristow Elementary School | |
Warren County | Drakes Creek Middle School | |
Warren County | Lost River Elementary | |
Warren County | North Warren Elementary | |
Warren County | Oakland Elementary | |
Warren County | Plano Elementary | |
Warren County | Rich Pond Elementary | |
Warren County | Richardsville Elementary | ** New Gold School for '18-'19** |
Warren County | Rockfield Elementary | |
Warren County | Warren Elementary | |
Warren County | William H. Natcher Elementary | ** New Gold School for '18-'19** |
To view last year’s Gold School list (2017-2018), visit https://stlp.education.ky.gov/gold-status-schools-last-year/